| Signet Instrumentation |
| Flow Sensors |
| 515 Rotor-X Paddlewheel Flow Sensor | Catalog Specs | Web Site |
| 2536 Rotor-X Paddlewheel Flow Sensor | Catalog Specs | Web Site |
| 2537 Rotor-X Paddlewheel Flowmeter | Catalog Specs | Web Site |
| 3519 Flow Wet-Tap Valve | Catalog Specs | Web Site |
| 525 Metaflex - Up to DN300, Stainless Steel, Paddle Wheel Insertion | Catalog Specs | Web Site |
| 6400 Intrinsic Safety Barriers - Use with the 515, 525 and 2517 Paddlewheel Flow Sensors | Catalog Specs | Web Site |
| 2100 - Low/High Flow Rate Capability, PDVF & Ceramic Wetted, Turbine | Catalog Specs | Web Site |
| 2000 MicroFlow - 0.03 or 0.7 GPM, PPS, Simple Mounting | Catalog Specs | Web Site |
| 2507 MiniFlow - 0.2-20 Centistokes, PVDF, Detachable Signal Connector | Catalog Specs | Web Site |
| 7000 Vortex - 0.3-4 M/S, 0.5-20", PVC, PP or PVDF, Frequency Output | Catalog Specs | Web Site |
| 7001 Vortex - 0.3-4 M/S, 0.5-20", PVC, PP or PVDF, Current Output | Catalog Specs | Web Site |
| 2540/2541/2517 - 0.1-6 M/S, 1.5" NPT or ISO Connection, Removable Electronics | Catalog Specs | Web Site |
| 2551 Magmeter Flow Sensor - Bi-Directional Flow with 4-20mA Output | Catalog Specs | Web Site |
| 2552 Metal Magmeter Flow Sensor - Three Output Options | Catalog Specs | Web Site |
| 2550/2560 Electromagnetic - Bipolar Pulsed DC Drive, Insertion | | Web Site |
| Analytical Sensors |
| 2819-2823 Conductivity Sensors - 0.055-4000000 µSiemens, In Line or Submersible Mounting | Catalog Specs | Web Site |
| 2850 DryLoc Conductivity/Resistivity Sensor - Two-Wire 4 to 20mA Output | Catalog Specs | Web Site |
| 2759 PH/ORP System Tester - Battery-Powered Millivolt Generator | Catalog Specs | Web Site |
| 2720 Pre-Amplifier - Submersible and Inline, CPVC, Up to 120m | Catalog Specs | Web Site |
| 2350 Temperature Sensor - 3/4" NPT, PT1000 Platinum, 6in-15ft Cable | Catalog Specs | Web Site |
| 3719 PH/ORP Wet-Tap - Allows for Removal of Electrodes Without Process Shutdown | Catalog Specs | Web Site |
| 2774-2777 Threaded DryLoc® PH/ORP Electrode - High Temperature, Remove DryLoc®, or ISO | Catalog Specs | Web Site |
| 2764-2767 Differential DryLoc® PH/ORP Electrodes - Flat or Bulb +/-1500 MV | Catalog Specs | Web Site |
| 2724-2726 PH and ORP Electrodes - Flat or Bulb - HF Resistant and Low Conductivity | Catalog Specs | Web Site |
| 2839-2842 DryLoc Conductivity/Resistivity Electrodes - For Use W/ 2850 | | Web Site |
| 2839-2842 Conductivity/Resistivity Electrodes - For Use W/ 2850 | | Web Site |
| Level Sensing Solutions |
| 8059 - External Relay Modules | Catalog Specs | Web Site |
| 8250 - ProcessPro Level Transmitters | | Web Site |
| Flow Instrumentation |
| Controllers |
| 5600 ProPoint Batch Controller - Manual or Automatic, Remote Options | Catalog Specs | Web Site |
| 8900 Multi-Parameter Controller - Plug-In Modules for 2 to 4 Input Channels | Catalog Specs | Web Site |
| Monitors |
| 5075 Totalizing ProPoint Flow Monitor - 12-24V, Analog/Digital, UL, CSA, CE | Catalog Specs | Web Site |
| 5090 Sensor Powered ProPoint Flow Monitor - Single Point Calibration, 1-20fps | Catalog Specs | Web Site |
| 5091 ProPoint Current Monitor - 4-20mA Loop, 0-100% FS | Catalog Specs | Web Site |
| 5500 ProPoint Flow Monitor - Analog/Digital, 4-20mA Output | Catalog Specs | Web Site |
| 8150 Battery Powered Flow Totalizer - 4 Digit Flow Rate, 8 Digit Resettable Totalizer | Catalog Specs | Web Site |
| Transmitter |
| 8550 ProcessPro Flow Transmitter - Permanent and Resettable Totalizers, Relay Options | Catalog Specs | Web Site |
| Analytical Instrumentation |
| Controllers |
| 8860 ProcessPro Conductivity/Resistivity - 2 Channel Input, AC or DC Powered | Catalog Specs | Web Site |
| Monitors |
| 5700 ProPoint PH/ORP Monitor - PH and Temperature Display, ORP Calibrated | Catalog Specs | Web Site |
| 5800CR ProPoint Conductivity/Resistivity Monitor: µS, MS, Ký, Mý, PPM | Catalog Specs | Web Site |
| 5900 ProPoint Salinity Monitor - Scaleable 4-20mA, Temperature Compensation | Catalog Specs | Web Site |
| 4150 Turbidimeter - Provides Accurate and Reliable EPA-Compliant Water Quality Monitoring | Catalog Specs | Web Site |
| Transmitter |
| 8850 ProcessPro Conductivity/Resistivity Transmitter - Dual Output Option, Simulate Function | Catalog Specs | Web Site |
| 8750 ProcessPro PH/ORP Transmitter - C or F Display, Integral or Remote Mounting | Catalog Specs | Web Site |
| 8350 ProcessPro Temperature Transmitter - Temperature and MA Loop Indication, Field Rangeable | Catalog Specs | Web Site |
| 8450 ProcessPro Pressure Transmitter - PSI, Bar, KPa Display, Dual Input/Output Option | Catalog Specs | Web Site |
| 2750 DryLoc PH/ORP Sensor Electronics - 4 to 20mA Loop Output | Catalog Specs | Web Site |
| 2760 DryLoc PH/ORP Preamplifier or Connector - Submersible or In-Line | | Web Site |
| 7300 Switching Power Supplies - Regulated 24VDC Output Voltage | Catalog Specs | Web Site |
| Fittings |
| Signet Instrumentation Installation Fittings | Catalog Specs | PDF |