![]() |
![]() |
|
||||
|
FREE GlobalSpec e-Newsletters
Receive the latest news, trends, and technology relevant to your work. (See Titles) |
The DEWE-501 is made specifically for in-vehicle automotive testing, able to record both CAN-BUS data, analog inputs, speed/position/heading from GPS sensors, and VIDEO from cameras ... all in sync! Replay your data like a movie, or export to numerous formats. The ideal car tester for a wide variety of applications. Runs from batteries for 1-2 hours, as well as from 12-24 VDC. (read more)
Data loggers and data recorders acquire digital data from sensors and other signals.
Search by Specification | Learn MoreHumidity measurement instruments test for absolute humidity, relative humidity, or dew point in air.
Search by Specification | Learn MoreWeather instruments are designed to measure one or multiple components of weather including wind speed and direction, rain or snow fall, solar radiation, temperature, pressure and humidity.
Search by Specification | Learn MoreIndustrial ovens are batch or continuous process enclosures or tunnels that are insulated and used for thermal processing.
Search by Specification | Learn MoreHumidity transmitters provide electrical outputs that are proportional to humidity inputs.
Search by Specification | Learn MoreTemperature instruments use contact or noncontact methods to measure temperature.
Search by Specification | Learn MoreTemperature sensors are measurement devices that infer temperature by sensing some physical characteristic (i.
Search by Specification | Learn More|
|
||
RainLogger RainWise, Inc.
PC Data Logger for Mobile Applications IPETRONIK |