![]() |
![]() |
|
||||
|
FREE GlobalSpec e-Newsletters
Receive the latest news, trends, and technology relevant to your work. (See Titles) |
The DEWE-501 is made specifically for in-vehicle automotive testing, able to record both CAN-BUS data, analog inputs, speed/position/heading from GPS sensors, and VIDEO from cameras ... all in sync! Replay your data like a movie, or export to numerous formats. The ideal car tester for a wide variety of applications. Runs from batteries for 1-2 hours, as well as from 12-24 VDC. (read more)
Data loggers and data recorders acquire digital data from sensors and other signals.
Search by Specification | Learn MoreData acquisition is the digitizing and processing of multiple sensor or signal inputs for the purpose of monitoring, analyzing and/or controlling systems and processes.
Search by Specification | Learn MoreData storage systems are used to store, protect and manage computer data.
Search by Specification | Learn MoreData acquisition systems and instruments collect, digitize and process multiple sensor or signal inputs for the purpose of monitoring, analyzing and/or controlling systems and processes
Search by Specification | Learn MoreChart recorders and strip charts are data acquisition tools used to generate a plot, graph or other visualization of data versus time
Search by Specification | Learn MoreDigital video recorders record and store video camera output in digital form on disk
Search by Specification | Learn MoreAudio recorders / voice loggers are used to locate, retrieve, duplicate and/or distribute audio voice or data information from single system environments to large multi-channel networked systems
Learn More|
|
||
DEWE-201 Dynamic Data Logger Dewetron, Inc.
High-Speed In-Rack PC ProSoft Technology, Inc. |