![]() |
![]() |
|
||||
|
The Engineering Toolbar
The Ultimate Resource for Engineering and Technical Research. (Learn More) |
Heat detectors are fire detection devices that sense heat produced by combustion.
Search by Specification | Learn MorePower quality analyzers measure and monitor electrical power parameters to avoid disturbances, track steady-state variations, and ensure the reliability of power distribution systems.
Search by Specification | Learn MoreSpeed controls, including speed regulators and rate controllers, are used to decelerate and regulate the speed of loads such as moving carriages and machining feeds near the end of their travel
Search by Specification | Learn MoreElectro-optic modulators are analog or digital devices that use an electric field to alter the characteristics (e.
Search by Specification | Learn MoreTriacs are three-terminal silicon devices that are configured in an inverse parallel arrangement to provide load current during both halves of the AC supply voltage.
Search by Specification | Learn MoreThermostats and thermal switches are electro-mechanical on/off switches that are activated by temperature changes.
Search by Specification | Learn MoreFiber optic receivers are instruments that convert light into electrical signals.
Search by Specification | Learn More|
|
||
Fuel Line Heat Shield Can-Do National Tape
X2200 UV Flame Detector Detector Electronics Corporation |