![]() |
![]() |
|
||||
|
Product Alerts
Keep current on the latest products, new suppliers, and technical articles of interest to you. (See Topics) |
DEWEsoft data acquisition software displays and record analog data from our signal conditioners, but that's only the beginning. You can easily add synchronized VIDEO to your data; microphones for sound, GPS for exact position, heading, speed and distance, and draw a real-time map as you move around; CAN-BUS data; and even PCM data! (read more)
Data loggers and data recorders acquire digital data from sensors and other signals.
Search by Specification | Learn MoreData acquisition systems and instruments collect, digitize and process multiple sensor or signal inputs for the purpose of monitoring, analyzing and/or controlling systems and processes.
Search by Specification | Learn MoreData acquisition is the digitizing and processing of multiple sensor or signal inputs for the purpose of monitoring, analyzing and/or controlling systems and processes.
Search by Specification | Learn MoreKVA meters measure the apparent power of AC devices in kilovolt-amperes (KVA).
Search by Specification | Learn MoreChart recorders and strip charts are data acquisition tools used to generate a plot, graph or other visualization of data versus time.
Search by Specification | Learn MoreRemote terminal units (RTUs) connect directly to sensors, meters, dataloggers or process plants, and collect and transmit data automatically.
Search by Specification | Learn MoreTemperature instruments use contact or noncontact methods to measure temperature.
Search by Specification | Learn More|
|
||
DEWE-501 Battery-powered Automotive Tester Dewetron, Inc.
HygroLog - Humidity and Temperature Data Logger Rotronic Instrument Corp. |